PLANNING
| Time | Team | Score | Team |
|---|---|---|---|
| 8h30 | Captain Meeting | Captain Meeting | Captain Meeting |
| 9h | - | - | - |
| - | - | - | - |
| 9h30 | - | - | - |
| - | - | - | - |
| 10h | - | - | - |
| - | - | - | - |
| 10h30 | - | - | - |
| - | - | - | - |
| 11h | - | - | - |
| - | - | - | - |
| 11h30 | - | - | - |
| - | - | - | - |
| 12h | Lunch Break | Lunch Break | Lunch Break |
| - | - | - | - |
| 12h30 | - | - | - |
| - | - | - | - |
| 13h | - | - | - |
| - | - | - | - |
| 13h30 | - | - | - |
| - | - | - | - |
| 14h | - | - | - |
| - | - | - | - |
| 14h30 | - | - | - |
| - | - | - | - |
| 15h | - | - | - |
| - | - | - | - |
| 15h30 | - | - | - |
| Quarter | - | - | - |
| 16h | - | - | - |
| Quarter | - | - | - |
| 16h30 | - | - | - |
| Semi-Final | - | - | - |
| 17h | - | - | - |
| Final/3-4rd | - | - | - |
| 17h30 | Podium | Podium | Podium |
Location
Paintball 94
Téléphone :